| Two Bedroom One and Three Quarters Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1289 E. Grand Ave., # 319 | 1120 | 2 | 1.75 | $399.00 | Total Move -In $1199 OAC |
| Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1315 E. Grand Ave., # 16 | 1246 | 2 | 2 | $399.00 | Total Move-In $1199 OAC |
| Apartments24-7.com,Torrey Pines Property Management. Copyright © 2000 - 2012 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |